<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The 47 Million Uninsured</title>
	<atom:link href="http://blog.jonolan.net/politics/the-47-million-uninsured/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jonolan.net/politics/the-47-million-uninsured/</link>
	<description>The eclectic ramblings of jonolan</description>
	<lastBuildDate>Sun, 12 Feb 2012 18:56:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: jonolan</title>
		<link>http://blog.jonolan.net/politics/the-47-million-uninsured/#comment-11939</link>
		<dc:creator>jonolan</dc:creator>
		<pubDate>Sat, 25 Jul 2009 12:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonolan.net/?p=9856#comment-11939</guid>
		<description>Yes, things like that would be good to hear on the news. It&#039;s not going to happen though; Cronkite retired years ago and is now dead, taking the last memory journalism with him to his grave.</description>
		<content:encoded><![CDATA[<p>Yes, things like that would be good to hear on the news. It&#8217;s not going to happen though; Cronkite retired years ago and is now dead, taking the last memory journalism with him to his grave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricky Rondo</title>
		<link>http://blog.jonolan.net/politics/the-47-million-uninsured/#comment-11935</link>
		<dc:creator>Ricky Rondo</dc:creator>
		<pubDate>Fri, 24 Jul 2009 23:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonolan.net/?p=9856#comment-11935</guid>
		<description>The idea that all the uninsured are poor people is completely wrong. If you are poor and would have to choose between food and health care, you can get Medicaid! It would be great to hear something about that on the news sometime.</description>
		<content:encoded><![CDATA[<p>The idea that all the uninsured are poor people is completely wrong. If you are poor and would have to choose between food and health care, you can get Medicaid! It would be great to hear something about that on the news sometime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonolan</title>
		<link>http://blog.jonolan.net/politics/the-47-million-uninsured/#comment-11926</link>
		<dc:creator>jonolan</dc:creator>
		<pubDate>Fri, 24 Jul 2009 15:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonolan.net/?p=9856#comment-11926</guid>
		<description>There, zhann; I appended the post in order to make my position a bit more clear.

As a side note, Ramirez&#039;s figures come indirectly from the latest US Census Report. Are they accurate? I doubt it, but they&#039;re closer to the truth than what the Liberals are saying.</description>
		<content:encoded><![CDATA[<p>There, zhann; I appended the post in order to make my position a bit more clear.</p>
<p>As a side note, Ramirez&#8217;s figures come indirectly from the latest US Census Report. Are they accurate? I doubt it, but they&#8217;re closer to the truth than what the Liberals are saying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zhann</title>
		<link>http://blog.jonolan.net/politics/the-47-million-uninsured/#comment-11924</link>
		<dc:creator>zhann</dc:creator>
		<pubDate>Fri, 24 Jul 2009 15:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonolan.net/?p=9856#comment-11924</guid>
		<description>It is hard to understand your stance on this cartoon.  Are you implying that these are accurate numbers?  Or do you feel that these numbers are simply embellished truths?</description>
		<content:encoded><![CDATA[<p>It is hard to understand your stance on this cartoon.  Are you implying that these are accurate numbers?  Or do you feel that these numbers are simply embellished truths?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

